Q1 | Q2 | Q3 | Q4 | OT | FINAL | |
---|---|---|---|---|---|---|
Northern Illinois | 7 | 28 | 20 | 0 | 0 | 55 |
Akron | 7 | 0 | 7 | 0 | 0 | 14 |
NAME |
---|
NAME | QBR | INT | TD | AVG | YDS | C/ATT |
---|---|---|---|---|---|---|
Tahj Bullock | 16.9 | 1 | 1 | 4.3 | 146 | 19/34 |
NAME |
---|
NAME | LONG | AVG | YDS | REC |
---|---|---|---|---|
Adrian Norton | 4 | 4.0 | 4 | 1 |
Caleb Anderson | 5 | 5.0 | 5 | 1 |
Jasaiah Gathings | 5 | 3.5 | 7 | 2 |
Drake Anderson | 15 | 8.0 | 16 | 2 |
Daniel George | 8 | 7.0 | 21 | 3 |
Nik Ognenovic | 18 | 11.5 | 23 | 2 |
Lorenzo Lingard | 15 | 10.7 | 32 | 3 |
Myles Walker | 0 | 0.0 | 0 | 1 |
NAME |
---|
NAME | LONG | TD | AVG | YDS | CAR |
---|---|---|---|---|---|
Charles Kellom | 4 | 0 | 1.5 | 3 | 2 |
Bobby Golden | 4 | 0 | 4.0 | 4 | 1 |
Drake Anderson | 4 | 0 | 2.0 | 10 | 5 |
Tahj Bullock | 14 | 1 | 2.0 | 41 | 21 |
Lorenzo Lingard | 14 | 0 | 4.1 | 49 | 12 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | PD | TFL | SACKS | SOLO | TOT |
---|---|---|---|---|---|
Tyson Durant | 1 | 0 | 0 | 1 | 1 |
Terray Jones | 1 | 0 | 0 | 1 | 2 |
Bennett Adler | 0 | 0.5 | 0 | 0 | 1 |
Bryan McCoy | 0 | 1 | 1 | 1 | 3 |
Corey Thomas Jr. | 0 | 1 | 0 | 4 | 5 |
LaJoshua Jackson | 0 | 0 | 0 | 1 | 1 |
Drew Nicolson | 0 | 0 | 0 | 1 | 1 |
Darrian Lewis | 0 | 0 | 0 | 1 | 1 |
Dante Jackson | 0 | 0 | 0 | 1 | 1 |
Joey Hunter | 0 | 0 | 0 | 1 | 1 |
Devon Robinson | 0 | 0 | 0 | 1 | 1 |
Jaharon Griffin | 0 | 0 | 0 | 2 | 3 |
Nate Thompson | 0 | 0 | 0 | 2 | 3 |
Antavious Fish | 0 | 0 | 0 | 2 | 5 |
Blake Hester | 0 | 0 | 0 | 0 | 1 |
DiMarco Johnson | 0 | 0 | 0 | 0 | 1 |
Kabbash Richards | 0 | 0 | 0 | 0 | 1 |
Shammond Cooper | 0 | 0 | 0 | 0 | 3 |
NAME |
---|
NAME |
---|
NAME |
---|
NAME | LONG | AVG | YDS | NO |
---|---|---|---|---|
Blake Hester | 30 | 16.2 | 97 | 6 |
NAME |
---|
NAME | LONG | IN 20 | AVG | YDS | NO |
---|---|---|---|---|---|
Dante Jackson | 45 | 1 | 34.1 | 273 | 8 |
NAME |
---|
NAME | PTS | XP | PCT | FG |
---|---|---|---|---|
Owen Wiley | 2 | 2/2 | 0.0 | 0/1 |